Filters
Showing 66 of 66 players
Player Statistics
Showing 20 of 66 players · click a column to sort
| Daniil Pylenkov | D | Dynamo Moskva | KHL | 19 | 3 | 10 | 13 | 0.68 | -1 | 6 |
| Mikhail Shalagin | LW | HK Norilsk | VHL | 10 | 5 | 7 | 12 | 1.20 | -3 | 2 |
| Brandon Hagel | LW | Tampa Bay Lightning | NHL | 8 | 6 | 5 | 11 | 1.38 | 0 | 2 |
| Ethan Czata | C/RW | Guelph Storm | OHL | 9 | 3 | 8 | 11 | 1.22 | +11 | 18 |
| Cooper Soller | F | Sioux Falls Stampede | USHL | 9 | 8 | 2 | 10 | 1.11 | -1 | 17 |
| Nikita Kucherov | RW | Tampa Bay Lightning | NHL | 8 | 3 | 7 | 10 | 1.25 | +1 | 2 |
| Jake Guentzel | LW | Tampa Bay Lightning | NHL | 8 | 4 | 5 | 9 | 1.13 | +1 | 0 |
| Jayson Shaugabay | C | Univ. of Minnesota-Duluth | NCAA | 6 | 1 | 8 | 9 | 1.50 | +1 | 0 |
| Oleg Kulebyakin | LW/RW | Halifax Mooseheads | QMJHL | 8 | 2 | 5 | 7 | 0.88 | +1 | 6 |
| Brayden Point | C | Tampa Bay Lightning | NHL | 8 | 1 | 5 | 6 | 0.75 | +3 | 4 |
| Aiden Foster | C | unknown | totals | 4 | 5 | 0 | 5 | 1.25 | -1 | 7 |
| Nick Abruzzese | C/LW | Syracuse Crunch | AHL | 6 | 3 | 2 | 5 | 0.83 | -1 | 2 |
| Pontus Holmberg | W/C | Tampa Bay Lightning | NHL | 8 | 2 | 3 | 5 | 0.63 | +4 | 8 |
| Benjamin Rautiainen | C/LW | Tappara | Liiga | 7 | 2 | 2 | 4 | 0.57 | +1 | 6 |
| Dylan Duke | LW/C | Syracuse Crunch | AHL | 6 | 1 | 3 | 4 | 0.67 | -6 | 20 |
| Ilya Mikheyev | RW/LW | Tampa Bay Lightning | NHL | 8 | 2 | 2 | 4 | 0.50 | +3 | 0 |
| Jakob Pelletier | LW/C | Syracuse Crunch | AHL | 6 | 1 | 3 | 4 | 0.67 | -2 | 0 |
| John Carlson | D | Tampa Bay Lightning | NHL | 8 | 2 | 2 | 4 | 0.50 | -3 | 2 |
| Lucas Mercuri | C/RW | Syracuse Crunch | AHL | 6 | 2 | 2 | 4 | 0.67 | -1 | 30 |
| Anthony Cirelli | C | Tampa Bay Lightning | NHL | 8 | 1 | 2 | 3 | 0.38 | +3 | 4 |
Top 10 by Points
Players with zero are hidden
NHLNCAACHL (OHL/WHL/QMJHL)USHLEurope (KHL/VHL/SHL/Liiga)
Points per Game Leaders
Top 10, minimum 10 games played
Goals vs. Assists
Bubble size = games played. Above the line: scorers. Below: playmakers.
NHLAHLNCAACHL (OHL/WHL/QMJHL)USHLEurope (KHL/VHL/SHL/Liiga)Other
+/- Leaders
Top 8 and bottom 8, excluding even players
Plus Minus
Points by Position
Primary listed position, split into goals and assists
Goals Assists
Players by League
66 players across 12 leagues
NHLAHLNCAACHL (OHL/WHL/QMJHL)USHLEurope (KHL/VHL/SHL/Liiga)Other